Mon.
Jun.
15
7:00 p.m.
Galactic Giraffes
Victoria Storm
0
0
Mon.
Jun.
15
8:00 p.m.
Tritons
Victoria Kraken
0
0
Mon.
Jun.
15
9:00 p.m.
Victoria Bearcats
Vancouver Island Spartans
0
0
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
0
0
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
0
Tue.
Jun.
16
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
0
0
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
0
0
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
0
0
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
0
0
Thu.
Jun.
11
7:30 p.m.
Fire Angels
Coastal Wrecks
0
3
Final
Thu.
Jun.
11
8:30 p.m.
Queens of the Stick
Renegades
4
0
Final
Thu.
Jun.
11
9:30 p.m.
Victoria Anarchy
Galactic Giraffes
2
3
Final
Fri.
Jun.
12
6:30 p.m.
Vancouver Island Bandits
Victoria Capitals
4
4
Final
Fri.
Jun.
12
7:00 p.m.
Victoria Hot Wings
Vancouver Island Spartans
5
1
Final
Fri.
Jun.
12
7:30 p.m.
Victoria Silvertips
Victoria Storm
4
1
Final
Fri.
Jun.
12
8:00 p.m.
Victoria Sheep
Rico's Bandits
3
1
Final
Fri.
Jun.
12
8:30 p.m.
Galactic Giraffes
Victoria Bruins
5
4
Final
Fri.
Jun.
12
9:00 p.m.
Tritons
Victoria Islanders
4
3
Final
Fri.
Jun.
12
9:30 p.m.
Victoria Kraken
Vancouver Island Rock
3
2
Final

Coldwell Banker Oceanside Div 5

ScheduleStandingsLeadersRosters
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Zeev Rafaeli West Coast Jets West Coast Jets 7 1 3 4 0.571 0 0 0 2
2 Tyler Hupka Galactic Giraffes Galactic Giraffes 5 4 1 5 1.000 2 0 0 0
3 Tyler Gronnestad Victoria BruinsVictoria Bruins 10 1 4 5 0.500 0 0 0 0
4 Troy Nye West Coast Jets West Coast Jets 10 1 5 6 0.600 0 0 0 4
5 Troy Grinder Victoria SilvertipsVictoria Silvertips 12 0 7 7 0.583 0 0 0 4
6 Stephan Roger Victoria BruinsVictoria Bruins 8 5 7 12 1.500 2 0 0 0
7 Shaun Robinson Victoria StormVictoria Storm 10 0 5 5 0.500 0 0 0 0
8 Sam Davidson Victoria AnarchyVictoria Anarchy 11 4 4 8 0.727 1 0 1 18
9 Ryan Elborne Victoria SilvertipsVictoria Silvertips 11 16 11 27 2.455 1 0 0 0
10 Romy Johal West Coast Jets West Coast Jets 10 4 5 9 0.900 0 0 1 0
11 Rob Garant Victoria SilvertipsVictoria Silvertips 10 5 15 20 2.000 1 0 1 0
12 Ray Moore Victoria SilvertipsVictoria Silvertips 7 4 2 6 0.857 0 1 0 2
13 Paul Smith West Coast Jets West Coast Jets 8 1 5 6 0.750 1 0 0 0
14 Ohad Rafaeli West Coast Jets West Coast Jets 9 5 4 9 1.000 0 0 0 4
15 Nick Squire Victoria StormVictoria Storm 4 3 3 6 1.500 0 0 0 6
16 Nic Beatty West Coast Jets West Coast Jets 7 5 4 9 1.286 1 0 0 0
17 Nic Beatty Victoria BruinsVictoria Bruins 8 3 2 5 0.625 0 0 0 6
18 Marshall Ma Victoria AnarchyVictoria Anarchy 7 2 3 5 0.714 1 0 1 2
19 Mark Harris Victoria BruinsVictoria Bruins 4 3 1 4 1.000 0 0 0 8
20 Mackenzie Timlock Victoria AnarchyVictoria Anarchy 8 3 4 7 0.875 0 0 0 4
21 Logan Ansems Victoria SilvertipsVictoria Silvertips 6 6 3 9 1.500 0 0 0 0
22 Leoz Rafaeli West Coast Jets West Coast Jets 9 4 9 13 1.444 1 0 0 4
23 Kris Grannerman West Coast Jets West Coast Jets 9 3 2 5 0.556 1 0 0 6
24 Keaton Louth Victoria BruinsVictoria Bruins 8 1 4 5 0.625 1 0 0 0
25 Kaleb Shaw Victoria AnarchyVictoria Anarchy 11 1 4 5 0.455 0 0 0 2
26 Kaegan Mandryk Victoria SilvertipsVictoria Silvertips 11 0 7 7 0.636 0 0 0 0
27 Josh Haywood Victoria BruinsVictoria Bruins 11 5 7 12 1.091 0 0 0 0
28 Josh Haywood Victoria SilvertipsVictoria Silvertips 5 4 1 5 1.000 0 0 1 8
29 Josh Glass Victoria BruinsVictoria Bruins 12 5 7 12 1.000 0 0 0 12
30 Jesse Seads Galactic Giraffes Galactic Giraffes 10 1 5 6 0.600 0 0 0 4
31 Jake Sweet Victoria StormVictoria Storm 4 2 2 4 1.000 1 0 0 2
32 Jacob Wilson Victoria BruinsVictoria Bruins 10 1 5 6 0.600 0 0 0 0
33 Jackson Squire Victoria StormVictoria Storm 4 3 1 4 1.000 1 0 0 0
34 Jackson Bryan West Coast Jets West Coast Jets 10 4 1 5 0.500 0 0 0 0
35 Harrison Siemens Galactic Giraffes Galactic Giraffes 8 8 8 16 2.000 2 0 3 2
36 Gary Ostrander Victoria SilvertipsVictoria Silvertips 12 8 20 28 2.333 0 0 1 2
37 Evan Wilson Galactic Giraffes Galactic Giraffes 9 5 1 6 0.667 1 0 0 2
38 Dylan Ostrander Victoria SilvertipsVictoria Silvertips 12 3 5 8 0.667 0 0 0 2
39 Dominic Constant West Coast Jets West Coast Jets 9 2 3 5 0.556 0 0 0 0
40 Dale Czarnecki Victoria StormVictoria Storm 8 1 4 5 0.625 0 0 0 2
41 Conor Hart Victoria SilvertipsVictoria Silvertips 10 3 2 5 0.500 0 0 0 4
42 Connor Turnbull Victoria AnarchyVictoria Anarchy 10 9 6 15 1.500 3 1 0 10
43 Connor McGeachie Victoria BruinsVictoria Bruins 9 2 2 4 0.444 0 0 0 0
44 Cam Yeung Victoria AnarchyVictoria Anarchy 11 3 6 9 0.818 0 0 1 4
45 Cam Watson Victoria AnarchyVictoria Anarchy 5 3 4 7 1.400 0 0 1 2
46 Calen Wilson Galactic Giraffes Galactic Giraffes 7 2 5 7 1.000 0 0 0 2
47 Brian Riedstra Galactic Giraffes Galactic Giraffes 9 5 0 5 0.556 0 0 0 0
48 Allen Jacques Victoria AnarchyVictoria Anarchy 4 3 2 5 1.250 0 0 0 0
49 Alan Liddle Victoria AnarchyVictoria Anarchy 9 1 5 6 0.667 0 0 0 0
50 Aidan Kulas West Coast Jets West Coast Jets 9 1 7 8 0.889 0 0 0 0
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Andrew Flaro Victoria SilvertipsVictoria Silvertips 12 8 3 1 407:00 21 248 227 0.915 1.75 1
2 Dwayne Merry West Coast Jets West Coast Jets 2 0 1 1 71:00 5 55 50 0.909 2.39 0
3 Jessica Herb Galactic Giraffes Galactic Giraffes 2 1 1 0 66:00 5 53 48 0.906 2.58 0
4 Tyler Baldwin Victoria AnarchyVictoria Anarchy 2 2 0 0 68:00 4 40 36 0.900 2.00 0
5 Quinn Leigh-Johnson Victoria BruinsVictoria Bruins 11 4 3 4 377:50 31 301 270 0.897 2.79 0
6 Jessica Herb Victoria AnarchyVictoria Anarchy 7 3 3 1 239:00 23 185 162 0.876 3.27 0
7 Dave Greenhalgh Victoria StormVictoria Storm 6 0 5 1 202:00 24 182 158 0.868 4.04 0
8 Mark Rice Galactic Giraffes Galactic Giraffes 8 3 5 0 272:00 34 237 203 0.857 4.25 0
9 Rob Vessey West Coast Jets West Coast Jets 8 6 1 1 270:00 23 159 136 0.855 2.90 0
10 Kevin Prewett Victoria StormVictoria Storm 4 0 3 1 135:27 16 104 88 0.846 4.02 0