Mon.
Jun.
15
7:00 p.m.
Galactic Giraffes
Victoria Storm
0
0
Mon.
Jun.
15
8:00 p.m.
Tritons
Victoria Kraken
0
0
Mon.
Jun.
15
9:00 p.m.
Victoria Bearcats
Vancouver Island Spartans
0
0
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
0
0
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
0
Tue.
Jun.
16
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
0
0
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
0
0
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
0
0
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
0
0
Thu.
Jun.
11
7:30 p.m.
Fire Angels
Coastal Wrecks
0
3
Final
Thu.
Jun.
11
8:30 p.m.
Queens of the Stick
Renegades
4
0
Final
Thu.
Jun.
11
9:30 p.m.
Victoria Anarchy
Galactic Giraffes
2
3
Final
Fri.
Jun.
12
6:30 p.m.
Vancouver Island Bandits
Victoria Capitals
4
4
Final
Fri.
Jun.
12
7:00 p.m.
Victoria Hot Wings
Vancouver Island Spartans
5
1
Final
Fri.
Jun.
12
7:30 p.m.
Victoria Silvertips
Victoria Storm
4
1
Final
Fri.
Jun.
12
8:00 p.m.
Victoria Sheep
Rico's Bandits
3
1
Final
Fri.
Jun.
12
8:30 p.m.
Galactic Giraffes
Victoria Bruins
5
4
Final
Fri.
Jun.
12
9:00 p.m.
Tritons
Victoria Islanders
4
3
Final
Fri.
Jun.
12
9:30 p.m.
Victoria Kraken
Vancouver Island Rock
3
2
Final

Victoria Womens

ScheduleStandingsLeadersRosters
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Logan Hamilton MooseheadsMooseheads 9 13 5 18 2.000 0 0 1 0
2 Robyn Rayner MooseheadsMooseheads 9 10 10 20 2.222 0 0 1 4
3 Destin Gepilano BustersBusters 8 9 5 14 1.750 1 0 1 0
4 Lindsay Trimble BustersBusters 8 8 6 14 1.750 1 0 2 2
5 Kirsten s Coastal Wrecks Coastal Wrecks 7 8 1 9 1.286 0 0 2 0
6 Hayley Mollberg MooseheadsMooseheads 7 7 5 12 1.714 0 0 1 0
7 Kris Gawley Coastal Wrecks Coastal Wrecks 8 5 6 11 1.375 0 0 1 2
8 Amanda Lauder Chicklets Chicklets 5 5 2 7 1.400 0 0 2 0
9 Kaylee Dixon Chicklets Chicklets 6 4 3 7 1.167 0 0 1 0
10 Sydney Cole MooseheadsMooseheads 7 4 2 6 0.857 0 0 0 0
11 Molly Duncan RenegadesRenegades 6 4 1 5 0.833 1 0 0 0
12 Bridget jolly Queens of the Stick Queens of the Stick 7 4 1 5 0.714 0 0 1 0
13 Kristyn Hillis MooseheadsMooseheads 7 3 12 15 2.143 0 0 1 0
14 Jasmin Fehring MooseheadsMooseheads 6 3 4 7 1.167 0 0 0 0
15 Kait Bomberry Chicklets Chicklets 8 3 3 6 0.750 0 0 1 0
16 Elyssa Attrill Queens of the Stick Queens of the Stick 5 3 2 5 1.000 0 0 0 0
17 Alex H Coastal Wrecks Coastal Wrecks 7 3 2 5 0.714 0 0 0 0
18 Sharon Bains MooseheadsMooseheads 4 3 1 4 1.000 0 0 1 0
19 Bailey Lequesne BustersBusters 7 3 1 4 0.571 0 0 1 0
20 Amanda Fisher Fire Angels Fire Angels 7 3 1 4 0.571 0 0 0 0
21 Megan Holland Chicklets Chicklets 9 3 1 4 0.444 0 0 0 0
22 Sally St. Marseille Fire Angels Fire Angels 3 3 0 3 1.000 0 0 0 0
23 Amanda Fisher BustersBusters 7 2 8 10 1.429 0 0 0 0
24 Aleena Virk BustersBusters 5 2 3 5 1.000 0 0 1 0
25 Frodie Domay Coastal Wrecks Coastal Wrecks 9 2 3 5 0.556 0 0 1 4
26 Julie Reid Chicklets Chicklets 6 2 2 4 0.667 0 0 0 0
27 Leah L Coastal Wrecks Coastal Wrecks 6 2 2 4 0.667 0 0 0 0
28 Kailey Quirk Coastal Wrecks Coastal Wrecks 4 2 1 3 0.750 0 0 2 0
29 Nicole Kisilewich Chicklets Chicklets 8 2 1 3 0.375 0 0 0 0
30 Holly Joly Queens of the Stick Queens of the Stick 9 2 1 3 0.333 0 0 1 0
31 Amanda f Coastal Wrecks Coastal Wrecks 8 1 7 8 1.000 0 0 0 4
32 Ashley Dekock MooseheadsMooseheads 6 1 5 6 1.000 0 0 0 2
33 Charmaine s Coastal Wrecks Coastal Wrecks 8 1 4 5 0.625 0 0 0 0
34 Morgan Jackson BustersBusters 1 1 3 4 4.000 0 0 0 0
35 Aleena Virk MooseheadsMooseheads 6 1 3 4 0.667 0 0 0 0
36 Carina Chiodo Fire Angels Fire Angels 7 1 3 4 0.571 0 0 0 0
37 Ash Morris Queens of the Stick Queens of the Stick 7 1 3 4 0.571 0 0 0 0
38 Brittany Louch Chicklets Chicklets 7 1 3 4 0.571 0 0 1 0
39 Stephanie Foster Chicklets Chicklets 9 1 3 4 0.444 0 0 0 0
40 Reann Callow Chicklets Chicklets 9 1 3 4 0.444 0 0 0 2
41 Alyssa Andres MooseheadsMooseheads 3 1 2 3 1.000 0 0 1 0
42 Meaghan Dillon MooseheadsMooseheads 7 1 2 3 0.429 0 0 0 2
43 Mel Lacelle Fire Angels Fire Angels 8 1 2 3 0.375 0 0 1 0
44 Hannah Snetsinger Chicklets Chicklets 5 0 5 5 1.000 0 0 0 0
45 Kim Block Queens of the Stick Queens of the Stick 7 0 4 4 0.571 0 0 0 0
46 Katie Banman MooseheadsMooseheads 8 0 4 4 0.500 0 0 0 0
47 Randi Brown MooseheadsMooseheads 1 0 3 3 3.000 0 0 0 0
48 Michelle Trimble BustersBusters 4 0 3 3 0.750 0 0 0 0
49 Riley L Coastal Wrecks Coastal Wrecks 5 0 3 3 0.600 0 0 0 0
50 Anna Wilson BustersBusters 7 0 3 3 0.429 0 0 0 0
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Syd Akai-Platt (They/Them) MooseheadsMooseheads 8 7 1 0 272:00 4 125 121 0.968 0.50 3
2 Syd Akai BustersBusters 4 3 0 1 136:00 3 88 85 0.966 0.75 1
3 Jess Herb Coastal Wrecks Coastal Wrecks 9 7 1 1 304:00 7 180 173 0.961 0.78 5
4 Jess herb Queens of the Stick Queens of the Stick 3 2 1 0 102:00 4 82 78 0.951 1.33 2
5 Syd Akai Fire Angels Fire Angels 3 1 2 0 101:30 8 136 128 0.941 2.68 0
6 Jess Herb BustersBusters 4 4 0 0 136:00 7 87 80 0.920 1.75 3
7 Sophie Langlois West Coast WolvesWest Coast Wolves 3 1 2 0 102:00 7 85 78 0.918 2.33 0
8 Lisa Hill Chicklets Chicklets 7 5 2 0 238:00 14 123 109 0.886 2.00 3
9 Jess Herb West Coast WolvesWest Coast Wolves 2 0 2 0 68:00 13 94 81 0.862 6.50 0
10 Sophie Langlois RenegadesRenegades 7 0 5 1 236:00 29 204 175 0.858 4.18 1