Coldwell Banker Oceanside Div 5/6 - Victoria Bearcats
#33 Tony Leedam
| Position | Center |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 Fall/Winter League | Victoria Bearcats | Vancouver Island Ball Hockey League - Coldwell Banker Oceanside Div 5/6 | 33 | 10 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2025-26 Fall/Winter League | Galactic Giraffes | Vancouver Island Ball Hockey League - Coldwell Banker Oceanside Div 5/6 | 1 | 2 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2025-26 Fall/Winter League | Victoria Storm | Vancouver Island Ball Hockey League - Coldwell Banker Oceanside Div 5/6 | 2 | 7 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2025-26 Fall/Winter League | Victoria Hot Wings | Vancouver Island Ball Hockey League - Coldwell Banker Oceanside Div 5/6 | 21 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-26 Fall/Winter League | Victoria Islanders | Vancouver Island Ball Hockey League - Victoria Men's Div 3/4 | 17 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring/Summer League Season | Victoria Storm | Vancouver Island Ball Hockey League - VIC MEN'S 5/6 | 2 | 13 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2025 Spring/Summer League Season | Victoria Bearcats | Vancouver Island Ball Hockey League - VIC MEN'S 5/6 | 33 | 13 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2025 Spring/Summer League Season | Victoria Bruins | Vancouver Island Ball Hockey League - VIC MEN'S 5/6 | 59 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-25 Fall/Winter League | Victoria Bearcats | Vancouver Island Ball Hockey League - VIC MEN'S 5/6 | 33 | 15 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 10.0 |
| 2024 Spring/Summer League Season | Victoria Bearcats | Vancouver Island Ball Hockey League - MEN'S DIV 7 | 44 | 9 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-26 Fall/Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 33 | Victoria Bearcats | Leedam, Tony | 10 | 5 | 2 | 7 | 0.70 | 0.50 | 0.20 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |