Victoria Women's - Victoria Mooseheads
#16 Kristyn Hillis
| Position | Forward |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 Fall/Winter League | Victoria Mooseheads | Vancouver Island Ball Hockey League - Victoria Women's | 16 | 5 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 Spring/Summer League Season | Victoria Mooseheads | Vancouver Island Ball Hockey League - VIC Women's | 16 | 7 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2024-25 Fall/Winter League | Victoria Mooseheads | Vancouver Island Ball Hockey League - VIC Women's | 16 | 11 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 2.0 |
| 2024 Spring/Summer League Season | Mooseheads | Vancouver Island Ball Hockey League - Victoria Womens | 16 | 11 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024 Spring/Summer League Season | Chicklets | Vancouver Island Ball Hockey League - Victoria Womens | 16 | 2 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| VIBHL 2023-24 Fall/Winter Season | Mooseheads | Vancouver Island Ball Hockey League - Victoria Womens | 16 | 12 | 11 | 13 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| VIBHL 2023-24 Fall/Winter Season | Victoria Mooseheads | Vancouver Island Ball Hockey League - Cash Island Women's | 16 | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
| 2023 VIBHL Spring Summer League | Victoria Mooseheads | Vancouver Island Ball Hockey League - Victoria Womens | 16 | 11 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2022-23 VIBHL Fall Winter League | Chicklets | Vancouver Island Ball Hockey League - Victoria Womens | 69 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-26 Fall/Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Victoria Mooseheads | Hillis, Kristyn | 5 | 2 | 5 | 7 | 1.40 | 0.40 | 1.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |