West Coast Jets | 0 |
Victoria Islanders | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 01, 2024 9:30 PM | Eagle Ridge Arena City Centre Park | West Coast Jets | Victoria Islanders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Coast Jets | 0 | 0 | 0 | 0 |
Victoria Islanders | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Coast Jets | 0 | 0 | 0 | 0 |
Victoria Islanders | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Coast Jets | -- |
Victoria Islanders | -- |
Period 1 |
---|
Victoria Islanders at 16:00 - #3 Jeremy Moller from #9 Peter Tikk and #12 Jesse Henwood |
Victoria Islanders at 1:24 - #6 Matthew Kolsun from #27 Davey Mckellar and #4 Traviss Ram |
Period 2 |
Victoria Islanders at 4:56 - #27 Davey Mckellar from #28 Ryan Poirier and #9 Peter Tikk |
Period 1 |
---|
No Penalties |
Period 2 |
West Coast Jets at 11:41 - #81 Justin Head for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jeff Miller | 0 | 0 | 0 | 0.00 |
4 | Steve Wauthy | 0 | 0 | 0 | 0.00 |
7 | Doug Jang | 0 | 0 | 0 | 0.00 |
11 | Paul Fox | 0 | 0 | 0 | 0.00 |
12 | Ohad Rafaeli | 0 | 0 | 0 | 0.00 |
13 | Lioz Rafaeli | 0 | 0 | 0 | 0.00 |
22 | Kyle Topelko | 0 | 0 | 0 | 0.00 |
33 | Zeev Rafaeli | 0 | 0 | 0 | 0.00 |
35 | Rob Vessey (AP) | 0 | 0 | 0 | 0.00 |
37 | Diljot Dhillon | 0 | 0 | 0 | 0.00 |
74 | Marshal Ma | 0 | 0 | 0 | 0.00 |
81 | Justin Head | 0 | 0 | 0 | 2.00 |
87 | Cam Yeung | 0 | 0 | 0 | 0.00 |
88 | Brayden Howe | 0 | 0 | 0 | 0.00 |
89 | Troy Nye | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Davey Mckellar | 1 | 1 | 2 | 0.00 |
9 | Peter Tikk | 0 | 2 | 2 | 0.00 |
3 | Jeremy Moller | 1 | 0 | 1 | 0.00 |
6 | Matthew Kolsun | 1 | 0 | 1 | 0.00 |
4 | Traviss Ram | 0 | 1 | 1 | 0.00 |
12 | Jesse Henwood | 0 | 1 | 1 | 0.00 |
28 | Ryan Poirier | 0 | 1 | 1 | 0.00 |
Marko Radovanovich | 0 | 0 | 0 | 0.00 | |
1 | Andrew Cousins | 0 | 0 | 0 | 0.00 |
2 | Chris Harasemow | 0 | 0 | 0 | 0.00 |
5 | Cam Zarubiak | 0 | 0 | 0 | 0.00 |
13 | Connor Turnball | 0 | 0 | 0 | 0.00 |
30 | Jess Herb | 0 | 0 | 0 | 0.00 |
40 | Noah Fantillo | 0 | 0 | 0 | 0.00 |
53 | Kaden Lee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Nielsen |
Andrew Cousins |
No Officials Entered |