Topaz Jets | 2 |
Victoria Storm | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Nov. 14, 2023 10:00 PM | Eagle Ridge Arena City Centre Park | Topaz Jets | Victoria Storm |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Topaz Jets | 2 | 0 | 0 | 2 |
Victoria Storm | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Topaz Jets | 0 | 0 | 0 | 0 |
Victoria Storm | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Topaz Jets | -- |
Victoria Storm | -- |
Period 1 |
---|
Topaz Jets at 11:52 - #74 Kohen Dengler from #37 Brendan Werbin |
Topaz Jets at 3:45 - #63 Kyle Topelko from #12 Michael Donkers |
Period 2 |
Victoria Storm at 8:42 (PS) - #11 Rico Barbon |
Victoria Storm at 4:01 (PP) - #27 Duncan MacDonald from #11 Rico Barbon and #7 Kris Gower |
Period 1 |
---|
Topaz Jets at 9:20 - #84 Justin Head for Body Contact Minor 6.2a / b(2 pim) |
Victoria Storm at 6:38 - #52 Eric Smith for Trip Minor 7.4(2 pim) |
Topaz Jets at 0:33 - #23 Kris Granneman for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Topaz Jets at 15:02 - #63 Kyle Topelko for Trip Minor 7.4(2 pim) |
Topaz Jets at 8:42 - #84 Justin Head for Penalty Shot 4.9(0 pim) |
Topaz Jets at 5:27 - #33 Dylan Deroy for Cross Check Minor (4pim) |
Topaz Jets at 1:07 - #74 Kohen Dengler for Body Contact Minor 6.2a / b(2 pim) |
Topaz Jets at 1:07 - #84 Justin Head for Misconduct 4.5(10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Kyle Topelko | 1 | 0 | 1 | 2 |
74 | Kohen Dengler | 1 | 0 | 1 | 2 |
12 | Michael Donkers | 0 | 1 | 1 | 0 |
37 | Brendan Werbin | 0 | 1 | 1 | 0 |
4 | Steve Wauthy | 0 | 0 | 0 | 0 |
8 | Keith Ma | 0 | 0 | 0 | 0 |
10 | Ohad Rafaeli | 0 | 0 | 0 | 0 |
13 | Lioz Rafaeli | 0 | 0 | 0 | 0 |
23 | Kris Granneman | 0 | 0 | 0 | 2 |
33 | Dylan Deroy | 0 | 0 | 0 | 4 |
35 | Dwayne Merry | 0 | 0 | 0 | 0 |
79 | Alex Parise | 0 | 0 | 0 | 0 |
84 | Justin Head | 0 | 0 | 0 | 12 |
89 | Troy Nye | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
35 | Dwayne Merry | 34:00 | 2 | 16 | 14 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Rico Barbon | 1 | 1 | 2 | 0 |
27 | Duncan MacDonald | 1 | 0 | 1 | 0 |
7 | Kris Gower | 0 | 1 | 1 | 0 |
12 | Matt Squire | 0 | 0 | 0 | 0 |
17 | Chris Reid | 0 | 0 | 0 | 0 |
22 | Kabalan Hage | 0 | 0 | 0 | 0 |
23 | Mike Ivison | 0 | 0 | 0 | 0 |
24 | Josh Tawse | 0 | 0 | 0 | 0 |
34 | Dave Greenhalgh | 0 | 0 | 0 | 0 |
52 | Eric Smith | 0 | 0 | 0 | 2 |
77 | Johnny Wilson | 0 | 0 | 0 | 0 |
85 | Shawn Murphy | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
34 | Dave Greenhalgh | 34:00 | 2 | 22 | 20 |
Name |
---|
Andrew , Referee |
Kelly, Referee |