Topaz Jets | 5 |
WSANEC Whalers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 11, 2023 2:30 PM | Eagle Ridge Arena City Centre Park | Topaz Jets | WSANEC Whalers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Topaz Jets | 2 | 3 | 0 | 5 |
WSANEC Whalers | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Topaz Jets | 0 | 0 | 0 | 0 |
WSANEC Whalers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Topaz Jets | -- |
WSANEC Whalers | -- |
Period 1 |
---|
WSANEC Whalers at 16:21 - #66 Josh Wilson from #10 Brett Wilson |
Topaz Jets at 9:47 (PP) - #10 Ohad Rafaeli from #87 Kyle Louis and #33 Dylan Deroy |
Topaz Jets at 4:27 - #11 Alex Parise from #74 Kohen Dengler |
WSANEC Whalers at 0:09 (PP) - #66 Josh Wilson from #10 Brett Wilson and #18 Johnny Seward |
Period 2 |
Topaz Jets at 9:08 - #10 Ohad Rafaeli from #7 Brendan Werbin and #4 Steve Wauthy |
Topaz Jets at 3:31 - #11 Alex Parise from #12 Michael Donkers |
Topaz Jets at 1:10 - #33 Dylan Deroy from #74 Kohen Dengler and #23 Kris Granneman |
Period 1 |
---|
WSANEC Whalers at 11:36 - #9 Samuel Joe for Trip Minor 7.4(2 pim) |
Topaz Jets at 1:07 - #87 Kyle Louis for Interference Minor 7.3(2 pim) |
Period 2 |
WSANEC Whalers at 14:12 - #8 Darian Sampson for Trip Minor 7.4(2 pim) |
Topaz Jets at 8:04 - #23 Kris Granneman for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ohad Rafaeli | 2 | 0 | 2 | 0 |
11 | Alex Parise | 2 | 0 | 2 | 0 |
33 | Dylan Deroy | 1 | 1 | 2 | 0 |
74 | Kohen Dengler | 0 | 2 | 2 | 0 |
4 | Steve Wauthy | 0 | 1 | 1 | 0 |
7 | Brendan Werbin | 0 | 1 | 1 | 0 |
12 | Michael Donkers | 0 | 1 | 1 | 0 |
23 | Kris Granneman | 0 | 1 | 1 | 2 |
87 | Kyle Louis | 0 | 1 | 1 | 2 |
8 | Keith Ma | 0 | 0 | 0 | 0 |
13 | Lioz Rafaeli | 0 | 0 | 0 | 0 |
88 | Ryan Buhay (AP) | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
88 | Ryan Buhay (AP) | 34:00 | 2 | 41 | 39 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Josh Wilson | 2 | 0 | 2 | 0 |
10 | Brett Wilson | 0 | 2 | 2 | 0 |
18 | Johnny Seward | 0 | 1 | 1 | 0 |
1 | Mark Henry (AP) | 0 | 0 | 0 | 0 |
1 | Mark Henry (AP) | 0 | 0 | 0 | 0 |
3 | Daniel Boric | 0 | 0 | 0 | 0 |
8 | Darian Sampson | 0 | 0 | 0 | 2 |
9 | Samuel Joe | 0 | 0 | 0 | 2 |
11 | Shy Charlie | 0 | 0 | 0 | 0 |
12 | Mark Wallace | 0 | 0 | 0 | 0 |
16 | William Henry | 0 | 0 | 0 | 0 |
19 | Mike Wilson | 0 | 0 | 0 | 0 |
22 | Percy Montague | 0 | 0 | 0 | 0 |
39 | Peco George | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
39 | Peco George | 34:00 | 5 | 22 | 17 |
Name |
---|
Warren Wilson |
Everett , Ref |
Kelly , Ref |