Topaz Jets | 4 |
Bandits | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 14, 2022 9:00 PM | Eagle Ridge Arena City Centre Park | Topaz Jets | Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Topaz Jets | 2 | 2 | 0 | 4 |
Bandits | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Topaz Jets | 20 | 13 | 33 | |
Bandits | 7 | 11 | 18 |
Power Plays | |
---|---|
Topaz Jets | for |
Bandits | 0 for 1 (0.00%) |
Period 1 |
---|
Topaz Jets at 2:33 - #13 Lioz Raefeli from #10 Ohad Raefeli |
Topaz Jets at 0:51 (SH) - #63 Travis Hulbert from #87 justin lead |
Period 2 |
Topaz Jets at 14:55 (SH) - #89 Troy Nye from #87 justin lead and #13 Lioz Raefeli |
Bandits at 2:16 - #4 Jordan Law |
Topaz Jets at 1:04 (EN) - #89 Troy Nye from #4 Steve Wauthy and #63 Travis Hulbert |
Period 1 |
---|
Topaz Jets at 0:41 - #88 Kevin Cave for Slash Minor (4pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Troy Nye | 2 | 0 | 2 | 0 |
13 | Lioz Raefeli | 1 | 1 | 2 | 0 |
63 | Travis Hulbert | 1 | 1 | 2 | 0 |
4 | Steve Wauthy | 0 | 1 | 1 | 0 |
10 | Ohad Raefeli | 0 | 1 | 1 | 0 |
2 | Wade Little | 0 | 0 | 0 | 0 |
7 | Ryan Peterson | 0 | 0 | 0 | 0 |
8 | Keith Ma | 0 | 0 | 0 | 0 |
12 | Michael Donkers | 0 | 0 | 0 | 0 |
22 | Kris Granneman | 0 | 0 | 0 | 0 |
35 | Dwayne Merry | 0 | 0 | 0 | 0 |
79 | Matt Olberg | 0 | 0 | 0 | 0 |
84 | Mick Scow | 0 | 0 | 0 | 0 |
87 | Justin Head | 0 | 0 | 0 | 0 |
88 | Kevin Cave | 0 | 0 | 0 | 4 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
35 | Dwayne Merry | 34:00 | 1 | 18 | 17 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jordan Law | 1 | 0 | 1 | 0 |
7 | Daryl Attrill | 0 | 0 | 0 | 0 |
11 | Justin Lerner | 0 | 0 | 0 | 0 |
12 | Ken Miller | 0 | 0 | 0 | 0 |
13 | Brendan Werbin | 0 | 0 | 0 | 0 |
17 | Brady Jenkins | 0 | 0 | 0 | 0 |
21 | Sol Lazar | 0 | 0 | 0 | 0 |
23 | Alex Pitre | 0 | 0 | 0 | 0 |
24 | Jimmy Wang | 0 | 0 | 0 | 0 |
39 | Adam Page | 0 | 0 | 0 | 0 |
44 | Jackson Banman | 0 | 0 | 0 | 0 |
77 | Noah Fantillo | 0 | 0 | 0 | 0 |
80 | Mike Hogman | 0 | 0 | 0 | 0 |
82 | Cameron Heinekey | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
44 | Jackson Banman | 34:00 | 4 | 33 | 29 |
Name |
---|
#63 Travis Hulbert |
Duncan |
Murray |