Rock | 0 |
Dragons | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 21, 2022 10:00 PM | Eagle Ridge Arena City Centre Park | Rock | Dragons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rock | 0 | 0 | 0 | 0 |
Dragons | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rock | 7 | 3 | 10 | |
Dragons | 25 | 21 | 46 |
Power Plays | |
---|---|
Rock | 0 for 1 (0.00%) |
Dragons | 0 for 0 |
Period 1 |
---|
Dragons at 8:53 - #13 Aidan Kulas from #87 Ryan Pound |
Dragons at 7:31 - #29 Devon Gatenby from #5 Thomas Sercombe and #8 Jordon Craft |
Period 2 |
Dragons at 15:13 - #17 Ethan Cotterell from #87 Ryan Pound and #13 Aidan Kulas |
Dragons at 11:38 - #29 Devon Gatenby from #8 Jordon Craft |
Dragons at 4:40 - #8 Jordon Craft from #29 Devon Gatenby and #91 Paul Formby |
Dragons at 0:57 - #87 Ryan Pound from #5 Thomas Sercombe and #17 Ethan Cotterell |
Period 1 |
---|
Dragons at 5:28 - #21 Matt Moore for Hooking Minor 7.2(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Adam Powell | 0 | 0 | 0 | 0 |
3 | Jake Carder | 0 | 0 | 0 | 0 |
7 | Yukon Deighton | 0 | 0 | 0 | 0 |
8 | Dan Fouracres | 0 | 0 | 0 | 0 |
10 | Kyle Clark | 0 | 0 | 0 | 0 |
15 | Trey Hammond | 0 | 0 | 0 | 0 |
20 | Kelly Robbins | 0 | 0 | 0 | 0 |
34 | Gord Stone | 0 | 0 | 0 | 0 |
69 | Brodie Brooks | 0 | 0 | 0 | 0 |
77 | Bryson Hines | 0 | 0 | 0 | 0 |
88 | Tyler Magnuson | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
34 | Gord Stone | 34:00 | 6 | 46 | 40 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Devon Gatenby | 2 | 1 | 3 | 0 |
8 | Jordon Craft | 1 | 2 | 3 | 0 |
87 | Ryan Pound | 1 | 2 | 3 | 0 |
13 | Aidan Kulas | 1 | 1 | 2 | 0 |
17 | Ethan Cotterell | 1 | 1 | 2 | 0 |
5 | Thomas Sercombe | 0 | 2 | 2 | 0 |
91 | Paul Formby | 0 | 1 | 1 | 0 |
14 | Cam Wind | 0 | 0 | 0 | 0 |
21 | Matt Moore | 0 | 0 | 0 | 2 |
34 | Rob Vessey | 0 | 0 | 0 | 0 |
44 | James Saunders | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
34 | Rob Vessey | 34:00 | 0 | 10 | 10 |
Name |
---|
#0 Rob Vessey |
Murray |
Tim |