Ducks | 0 |
Hitmen | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 21, 2022 9:00 PM | Eagle Ridge Arena City Centre Park | Ducks | Hitmen |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ducks | 0 | 0 | 0 | 0 |
Hitmen | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ducks | 10 | 6 | 16 | |
Hitmen | 15 | 11 | 26 |
Power Plays | |
---|---|
Ducks | 0 for 1 (0.00%) |
Hitmen | 0 for 1 (0.00%) |
Period 1 |
---|
Hitmen at 15:54 - #8 Allen Jaques from #5 Oliver Dean and #17 Jackson Skerrett |
Hitmen at 11:45 - #11 Matt Irvine from #4 Chris Fulton and #17 Jackson Skerrett |
Hitmen at 6:16 - #4 Chris Fulton from #12 Alex Derkson and #17 Jackson Skerrett |
Period 2 |
Hitmen at 14:30 - #32 Duncan Judge from #8 Allen Jaques and #11 Matt Irvine |
Hitmen at 3:51 - #89 Billy Gorm from #88 Dan Fouracres and #12 Alex Derkson |
Period 1 |
---|
No Penalties |
Period 2 |
Ducks at 13:20 - #10 Gary Ostrander for Trip Minor 7.4(2 pim) |
Hitmen at 7:40 - #8 Allen Jaques for Throwing Stick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tomi Zdrilic | 0 | 0 | 0 | 0 |
6 | Kevin Baker | 0 | 0 | 0 | 0 |
9 | Gabe Schovanek | 0 | 0 | 0 | 0 |
10 | Gary Ostrander | 0 | 0 | 0 | 2 |
11 | Nick Gobbet | 0 | 0 | 0 | 0 |
12 | Walker Welsh | 0 | 0 | 0 | 0 |
13 | Troy Grinder | 0 | 0 | 0 | 0 |
18 | Bryson Hines | 0 | 0 | 0 | 0 |
19 | Shaun Robinson | 0 | 0 | 0 | 0 |
20 | Kenny Cook | 0 | 0 | 0 | 0 |
24 | Dylan Ostrander | 0 | 0 | 0 | 0 |
33 | Dwayne Merry | 0 | 0 | 0 | 0 |
63 | JJ Smithson | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
33 | Dwayne Merry | 34:00 | 5 | 26 | 21 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jackson Skerrett | 0 | 3 | 3 | 0 |
4 | Chris Fulton | 1 | 1 | 2 | 0 |
8 | Allen Jaques | 1 | 1 | 2 | 2 |
11 | Matt Irvine | 1 | 1 | 2 | 0 |
12 | Alex Derkson | 0 | 2 | 2 | 0 |
32 | Duncan Judge | 1 | 0 | 1 | 0 |
89 | Billy Gorm | 1 | 0 | 1 | 0 |
5 | Oliver Dean | 0 | 1 | 1 | 0 |
88 | Dan Fouracres | 0 | 1 | 1 | 0 |
6 | Cam Watson | 0 | 0 | 0 | 0 |
9 | Eric Phillips | 0 | 0 | 0 | 0 |
10 | Jordan Moore | 0 | 0 | 0 | 0 |
13 | Josh Turner | 0 | 0 | 0 | 0 |
35 | Mike Bondi | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
35 | Mike Bondi | 34:00 | 0 | 16 | 16 |
Name |
---|
#35 Mike Bondi |
Murray |
Tim |